Home
Our Mission
Performance
Terminology
Contact Us
    

   

*This fund was ranked based on Barclays CTA database

PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS. FUTURES TRADING IS SPECULATIVE, INVOLVES SUBSTANTIAL RISK, AND IS NOT SUITABLE FOR ALL INVESTORS.

Performance Record of the program: Trading Edge ST

All figures represent Rate Of Return, and reflect all the charges applied to the accounts, including 2% Management Fee, and 20% Incentive Fee. Inception of trading of the program: October 10, 2008.


Month

Rate Of Return
2008

Value Added
Monthly Index

Assets Under
Management

    $1,000.00  
October 5.58% $1,055.78 $60,000
November 4.85% $1,106.94 $60,000
December 3.01% $1,140.28 $120,000
Compounded Rate Of Return 2008 14.03%    
       


Month

Rate Of Return
2009

Value Added
Monthly Index

Assets Under
Management

January 4.61% $1,192.81 $311,107
February  -7.71% $1,100.89 $317,573
March -1.56% $1,083.67 $270,000
April -1.47% $1,067.71 $270,000
May -3.16% $1,033.94 $327,265
June 0.22% $1,036.23 $60,000
July -9.57% $937.06 $60,000
August 2.55% $960.94 $60,000
September 1.78% $978.08 $60,000
October -10.44% $875.98 $60,000
November 1.01% $884.86 $30,000
December 3.85% $918.90 $30,000
Compounded Rate Of Return 2009 -19.41%    
       


Month

Rate Of Return
2010

Value Added
Monthly Index

Assets Under
Management

January 5.90% $973.10 $30,000
February 0.53% $978.25 $30,000
March -2.23% $956.45 $30,000
April 4.65% $1,000.92 $30,000
May -3.67% $964.23 $30,000
June 5.34% $1,015.74 $30,000
Compounded Year-To-Date        Rate Of Return 2010 10.54%    

Compounded Rate Of Return Since Inception On 10/10/2008

1.57%    
       
 

Performance Record of the program: Trading Edge LT

All figures represent Rate Of Return, and reflect all the charges applied to the accounts, including Management and Incentive Fees. Inception of trading of the program: June 15, 2007.


Month

Rate Of Return
2007

Value Added
Monthly Index

Assets Under
Management

May   $1,000.00  
June 2.83% $1,028.26 $678,653
July -3.12% $996.21 $947,604
August -6.17% $934.78 $879,471
September  1.18% $945.86 $888,934
October -4.61% $902.22 $847,402
November 4.54% $943.12 $862,839
December 3.68% $977.86 $879,996
Compounded Rate Of Return 2007 -2.21%    
       


Month

Rate Of Return
2008

Value Added
Monthly Index

Assets Under
Management

January 2.27% $1,000.01 $880,998
February 3.22% $1,032.21 $1,520,037
March 2.68% $1,059.87 $1,860,272
April 1.08% $1,071.31 $1,874,369
May 2.31% $1,096.02 $2,223,931
June -3.97% $1,052.46 $2,439,758
July 3.02% $1,084.20 $2,513,204
August 2.64% $1,112.78 $3,207,120
September -6.44% $1,041.08 $3,306,934
October -12.92% $906.59 $2,352,181
November 2.01% $924.81 $2,121,910
December 2.00% $943.32 $1,551,708
Compounded Rate Of Return 2008 -3.53%
       


Month

Rate Of Return
2009

Value Added
Monthly Index

Assets Under
Management

January 3.02% $971.82 $1,604,790
February -5.21% $921.20 $1,621,812
March -1.49% $907.44 $1,491,056
April -1.60% $892.93 $1,192,774
May -1.79% $876.91 $1,171,765
June 0.02% $877.10 $1,172,013
July -5.68% $827.25 $652,100
August 1.44% $839.19 $661,269
September 0.01% $839.25 $661,318
October -6.35% $785.93 $620,379
November 0.36% $788.76 $622,550
December 2.41% $807.76 $637,662
Compounded Rate Of Return 2009 -14.37%
       


Month

Rate Of Return
2010

Value Added
Monthly Index

Assets Under
Management

January 3.66% $837.36 $1,259,863
February 0.18% $838.82 $1,561,007
March -1.53% $826.01 $1,849,300
April 1.87% $841.46 $2,163,311
May -3.24% $814.19 $2,136,318
June 2.09% $831.23 $2,157,100
Compounded Year-To-Date               Rate Of Return 2010 2.91%    

Compounded Rate Of Return Since Inception On 6/15/2007

-16.88%    
       

 

Performance Record of the program: Trading Edge

All figures represent Rate Of Return, and reflect all the charges applied to the accounts, including 2% Management Fee, and 20% Incentive Fee. Inception of trading of the program: June 1, 2006.


Month

Rate Of Return
2006

Value Added
Monthly Index

Assets Under
Management

May $1,000.00 $65,601
June 16.08% $1160.79 $79,163
July 17.92% $1,368.79 $90,044
August 14.28% $1,564.27 $99,646
September 12.94% $1,766.63 $204,414
October 16.38% $2,055.98 $228,148
November 18.78% $2,442.19 $1,409,476
December 14.59% $2,798.59 $2,877,122

Compounded Rate Of Return 2006

179.86%
   


Month

Rate Of Return
2007

Value Added
Monthly Index

Assets Under
Management

January  18.14% $3,306.25 $5,013,834
February  -8.32% $3,030.92 $7,784,121
March -14.40% $2,594.54 $7,129,509
April -12.64% $2,266.63 $3,753,718
May  10.45% $2,503.39 $3,788,437
June -9.36% $2,269.12 $2,061,122
July -14.62% $1,937.18 $1,862,292
August -22.80% $1,495.47 $1,058,864
September  4.08% $1,555.83 $1,098,180
October -17.38% $1,285.48 $1,026,275
November 10.66% $1,422.47 $1,102,995
December 10.41% $1,570.61 $1,128,418
Compounded Rate Of Return 2007 -43.88%
   


Month

Rate Of Return
2008

Value Added
Monthly Index

Assets Under
Management

January  5.07% $1,650.18 $1,115,058
February 11.53% $1,840.45 $1,139,092
March 11.06% $2,043.87 $1,279,580
April 6.05% $2,167.44 $1,341,135
May 11.07% $2,407.38 $1,713,343
June -13.92% $2,072.20 $2,213,007
July 11.43% $2,309.10 $2,349,093
August 10.62% $2,554.42 $2,388,643
September -26.39% $1,880.19 $2,022,983
October -44.08% $1,051.35 $1,597,718
November 10.07% $1,156.58 $1,633,316
December 10.04% $1,272.69 $1,669,072
Compounded Rate Of Return 2008 -18.97%
   


Month

Rate Of Return
2009

Value Added
Monthly Index

Assets Under
Management

January  10.22% $1,402.78 $1,690,895
February -17.59% $1,155.99 $2,228,788
March -2.94% $1,121.95 $2,247,042
April -2.74% $1,091.24 $2,245,855
May -6.28% $1,022.71 $2,123,063
June 0.68% $1,029.64 $2,120,450
July -18.21% $842.11 $2,109,439
August 5.61% $889.39 $2,109,439
September 4.74% $931.59 $2,109,439
October -18.32% $760.93 $2,109,439
November 2.03% $776.36 $2,109,439
December 7.52% $834.75 $2,109,439
Compounded Rate Of Return 2009 -34.41%
   


Month

Rate Of Return
2010

Value Added
Monthly Index

Assets Under
Management

January  10.51% $922.49 $2,109,439
February  1.17% $933.29 $2,109,439
March -4.75% $889.01 $2,109,439
April 7.29% $953.79 $2,109,439
May -7.94% $878.04 $2,109,439
June 10.83% $973.16 $2,109,439
Compounded Year-To-Date       Rate Of Return 2010 16.58%
Compounded Rate Of Return Since Inception On 6/1/2006 -2.68%